Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Please see tables below for information regarding City of Charleston parking facilities.*
Name | Address | Rates | Daily Max* | Pay Method | Amenities |
---|---|---|---|---|---|
Aquarium | 24 Calhoun Street | $1 | $18 | Cash and Credit Card | Public Restrooms Available |
Camden/Exchange | 35 John Street | $1 | $18 | Cash and Credit Card | Hotel Parking Offered Public Restrooms Available |
Charleston Place | 85 Hasell Street | $1 | $18 | Cash and Credit Card | Hotel Parking Offered |
Concord/Cumberland | 1 Cumberland Street | $1 | $18 | Cash and Credit Card | Hotel Parking Offered Public Restrooms Available |
East Bay/Prioleau | 25 Prioleau Street | $1 | $18 | Cash and Credit Card | Hotel Parking Offered Public Restrooms Available |
Gaillard Auditorium | 32 Alexander Street | $1 | $18 | Cash and Credit Card | Electric Plug-Ins Available |
Majestic | 211 King Street | $1 | $18 | Cash and Credit Card | Public Restrooms Available |
Marion Square | 399 King Street | $1 | $18 | Cash and Credit Card | Hotel Parking Offered Public Restrooms Available |
Midtown | 558 King Street | $1 | $18 | Cash and Credit Card | Hotel Parking Offered Public Restrooms Available |
93 Queen Street | 93 Queen Street | $1 | $18 | Cash and Credit Card | Electric Plug-Ins Available Public Restrooms Available |
34 Saint Philip | 34 Saint Philip | $1 | $18 | Cash and Credit Card | |
Visitor’s Center | 63 Mary Street | $1 | $18 | Cash and Credit Card | Electric Plug-Ins Available RV Parking - 12’8” Max Clearance, No Hook-Ups |
Wentworth | 81 Wentworth | $1 | $18 | Cash and Credit Card | Public Restrooms Available |
99 West Edge | 99 West Edge Street | $1 | $18 | Cash and Credit Card | Public Restrooms Available |
Name | Address | Rates | Daily Max | Pay Method | Amenities |
---|---|---|---|---|---|
Market/Horlbeck | 131 Market Street | $1 | $18 | Cash and Credit Card | Hotel Parking Offered |
Visitor’s Center | 375 Meeting Street | $1 | $18 | Cash and Credit Card |
Please contact ABM Management at 843-805-3232 for inquires about monthly parking and rates.
Name | Address | Rates | Time Limit | Pay Method |
---|---|---|---|---|
Auditorium | 1 George Street | Meter | 1 hour, 2 hours, and 4 hours | Coins and Credit Card |
Beaufain/Archdale/Market | 45 Archdale Street | Meter | 2 hours | Coins and Credit Card |
Cone Street | Cone Street | Meter | 1 and 2 hours | Coins and Credit Card |
East Bay | 75 E Bay Street | Meter | 10 hours | Coins and Credit Card |
Exchange | Gillon Street | Meter | 2 hours | Coins and Credit Card |
Market | 33 Archdale Street | Meter | 10 hours | Coins and Credit Card |
John Street (Pay and Display Lots are 8 a.m. to Midnight) | 36 John Street | $1 every half hour | 2 hours | Coins and Credit Card |
All on-street City of Charleston parking meters are active and require payment Monday through Saturday, from 9:00 a.m. to 6:00 p.m. (excluding Sunday and official city holidays).
There is a standard rate of 30 minutes per dollar or 1.5 minutes per nickel, 3 minutes per dime, and 7.5 minutes per quarter. All meters accept credit cards, coins and the City of Charleston SmartCard. The SmartCard is an economical and convenient payment method for parking meters in the city of Charleston. It is similar to a merchant gift card: patrons pay a one-time charge of $5 for the card and purchase meter time that goes onto the card. These can be purchased at the Revenue Collections Parking Division office located at:
180 Lockwood Boulevard
2nd Floor
Charleston, SC 29402
You can also purchase them at:
Visitor Center Gift Shop
375 Meeting Street
Charleston, SC 29403
If you see a malfunctioning or broken parking meter, it would be most helpful for you to report it to the Revenue Collections Parking Division office at 843-724-7375 or submit a request electronically through the Citizen Service Desk.
For additional parking information including an interactive map please download the ParkMe parking application on your iPhone or Android.
State Code 5 June 3, 1960, allows free parking for people with disabilities who have state-issued identification (either a placard or a handicap license plate) in metered or timed parking spaces. This includes Parking Meters, Garages, and Lots and only applies to City, County, and State-owned facilities. There are several garages and lots that are privately owned, and they do not offer free parking for people with disabilities.
When parking at a metered space please be sure your placard is visible. It should either hang from the rear view mirror or be placed on the dashboard. When leaving a garage to receive free parking, you will be asked to show your disabled placard or identification.
Charleston accepts disabled placards from other states. A disabled veteran license plate also qualifies for free parking. Please be aware that handicap placards or license plates do not allow parking in Commercial Loading Zones.
If you have further questions please email Peter Rascoe.