Create a Website Account - Manage notification subscriptions, save form progress and more.
Notice is hereby given that the Charleston County Board of Voter Registration and Elections will conduct the General Election for the City of Charleston on Tuesday, November 04, 2025. Any person wishing to vote in this election must register no later than Sunday, October 05, 2025. Voter registration by mail forms will be accepted if postmarked by Monday, October 06, 2025. If necessary, a runoff election will occur on Tuesday, November 18, 2025.
Candidate filing opens at 12:00 p.m. on Monday, August 04, 2025, and filing closes at 12:00 p.m. on Monday, August 18, 2025. The offices, fees, and requirements are listed below.
| Offices on Ballot | Filing Fee | Requirements | Filing Location |
|---|---|---|---|
City Council (Districts 2, 4, 6, 8, 10, and 12) | $150 | Candidates must be registered voters residing in the City of Charleston. | Charleston County Board of Voter Registration and Elections 4340 Corporate Rd North Charleston, SC 29405 |
Commissioner of Public Works | $150 |
A Statement of Economic Interests and the Campaign Disclosure forms must be filed electronically with the State Ethics Commission. Forms and information at http://ethics.sc.gov. Contact the State Ethics Commission for inquiries at 803-253-4192.
Early voting begins on Monday, October 20, 2025, and ends on Friday, October 31, 2025. Early voting centers, listed below, will be open from 8:30 a.m. until 5:00 p.m., Monday through Friday (closed Saturday and Sunday).
Berkeley County Voter Registration Office - 1003 Highway 52, Moncks Corner, SC 29461
Daniel Island Library 2301 Daniel Island Dr. Daniel Island, SC 29492
If necessary, early voting for a runoff election will only be held at the Berkeley County Voter Registration Office at 1003 Highway 52 Moncks Corner, SC 29461. Early voting for a runoff election will begin on Wednesday, November 12, 2025, and end on Friday, November 14, 2025, and will be open from 8:30 a.m. until 5:00 p.m. each day.
If necessary, early voting for a runoff election will only be held at the Charleston County Board of Voter Registration and Elections Headquarters at 4340 Corporate Rd, North Charleston, SC 29405. Early voting for a runoff election will begin on Wednesday, November 12, 2025, and end on Friday, November 14, 2025, and will be open from 8:30 a.m. until 5:00 p.m. each day.
Absentee ballot return envelopes will be examined by the County Board of Voter Registration and Elections at 9:00 a.m. on Monday, November 03, 2025, at the Charleston County Board of Voter Registration and Elections office located at 4340 Corporate Rd., North Charleston, SC 29405.
If necessary, the examination of the absentee ballot return envelopes for a runoff election will be examined by the County Board of Voter Registration and Elections at 9:00 a.m. on Monday, November 17, 2025, at the Charleston County Board of Voter Registration and Elections office located at 4340 Corporate Rd, North Charleston, SC 29405.
A hearing will be held to determine the validity of all provisional ballots cast in this election by the County Board of Canvassers at 9:00 a.m. on Thursday, November 06, 2025. This hearing will take place at the Charleston County Board of Voter Registration and Elections office at 4340 Corporate Rd, North Charleston, SC 29405.
If necessary, a hearing will be held to determine the validity of all provisional ballots cast in a runoff election by the County Board of Canvassers at 10:00 a.m. on Thursday, November 20, 2025. This hearing will take place at the Charleston County Board of Voter Registration and Elections office at 4340 Corporate Rd, North Charleston, SC 29405.
Polling locations will be open from 7:00 a.m. until 7:00 p.m. on Election Day. Always check your polling place at scVOTES.gov prior to the election.
| Precincts | Polling Places | Address |
|---|---|---|
Cainhoy | Philip Simmons Elementary School | 2095 Seven Sticks Dr |
The Village | ||
Yellow House | ||
Daniel Island 1 | Daniel Island Recreation Center | 160 Fairbanks Dr |
Daniel Island 2 | ||
Daniel Island 3 | Daniel Island Elementary School | 2365 Daniel Island Dr |
Daniel Island 4
|
| Precincts | Polling Places | Address |
|---|---|---|
Charleston 1 | Hazel Parker Playground | 70 East Bay Street |
Charleston 2 | ||
Charleston 10 | Charleston Water System | 103 St Philip St |
Charleston 11 | ||
Charleston 12 | Burke High School | 244 President Street |
Charleston 13 | ||
Charleston 14 | James Simons Elementary | 741 King St |
Charleston 16 | ||
Charleston 17 | Charleston Charter School For Math And Science | 1002 King Street |
Charleston 18 | ||
Charleston 19 | Joseph Floyd Manor | 2106 Mt Pleasant Street |
Charleston 20 | ||
Charleston 21 | Freddie Whaley Community Center | 1810 Dosher Avenue |
Charleston 3 | Mason Preparatory School | 56 Halsey Blvd |
Charleston 5 | ||
Charleston 4 | Moultrie Playground | 41 Ashley Ave |
Charleston 6 | Memminger Elementary | 20 Beaufain St |
Charleston 7 | Charleston Main Library | 68 Calhoun St |
Charleston 8 | Sanders-Clyde Elementary | 805 Morrison Drive |
Charleston 15 | ||
Charleston 9 | Charleston Progressive Elementary | 382 Meeting St |
James Island 11 | Stiles Point Elementary | 883 Mikell Drive |
James Island 12 | ||
James Island 13 | ||
James Island 14 | James Island Recreation Complex | 1088 Quail Drive |
James Island 17 | Harbor View Elementary | 1576 Harborview Rd |
James Island 19 | ||
James Island 1A | James Island Elementary | 1872 Grimball Road |
James Island 1B | ||
James Island 20 | Murray-Lasaine Elementary | 691 Riverland Dr |
James Island 22 | ||
James Island 3 | Thomas Johnson Field House | 1443 Secessionville Rd |
James Island 5A | James Island Charter High | 1000 Fort Johnson Road |
James Island 5B | ||
James Island 6 | ||
James Island 7 | ||
James Island 10 | ||
James Island 8A | Fort Johnson Baptist Church | 1473 Camp Rd |
James Island 8B | ||
James Island 9 | ||
James Island 15 | ||
Johns Island 1A | St. John's Fire District Headquarters | 1148 Main Rd |
Johns Island 1B | Berkeley Electric (Johns Island) | 1135 Main Rd |
Johns Island 2 | St. Johns High | 1518 Main Road |
Johns Island 3A | Johns Island Library | 3531 Maybank Hwy |
Johns Island 4 | Haut Gap Middle | 1861 Bohicket Road |
North Charleston 1 | Gethsemani Community Center | 2449 Beacon Street |
St. Andrews 1 | St. Andrews School For Math And Science | 30 Chadwick Dr |
St. Andrews 2 | ||
St. Andrews 4 | ||
St. Andrews 5 | ||
St. Andrews 10 | Cynthia Graham Hurd/St Andrews Library | 1735 N Woodmere Dr, |
St. Andrews 14 | ||
St. Andrews 11 | Charleston County Masonic Center | 1285 Orange Grove Rd |
St. Andrews 12 | ||
St. Andrews 13 | ||
St. Andrews 21 | ||
St. Andrews 17 | Oakland Elementary | 505 Arlington Dr Apt A |
St. Andrews 19 | Ashley River Elementary | 1871 Wallace School Road |
St. Andrews 20 | C. E. Williams Middle School (North Campus) | 1776 William Kennerty Dr |
St. Andrews 24 | ||
St. Andrews 25 | ||
St. Andrews 30 | ||
St. Andrews 22 | Old St. Andrew's Parish Church | 2604 Ashley River Rd |
St. Andrews 23 | ||
St. Andrews 26 | Essex Village Church Of Christ | 736 Savage Rd |
St. Andrews 27 | C. E. Williams Middle School (South Campus) | 3090 Sanders Rd |
St. Andrews 28 | Bees Ferry West Ashley Library | 3035 Sanders Rd |
St. Andrews 29 | West Ashley High | 4060 Wildcat Boulevard |
St. Andrews 31 | ||
St .Andrews 33 | ||
St. Andrews 3 | Forest Park Park House | 780 W Oak Forest Dr |
St. Andrews 9 | ||
St. Andrews 32 | Springfield Elementary School | 2130 Pinehurst Avenue |
St. Andrews 34 | Drayton Hall Elementary | 3183 Ashley River Road |
St. Andrews 35 | ||
St. Andrews 36 | ||
St. Andrews 37 | Bees Landing Recreation Center | 1580 Ashley Gardens Blvd |
St. Andrews 6 | Ashley River Baptist Church | 1101 Savannah Hwy |
St. Andrews 7 | Stono Park Elementary | 314 Huntley Dr |
St. Andrews 16 | ||
St. Andrews 8 | St. Andrews Middle | 721 Wappoo Road |
St. Andrews 15 | ||
St. Andrews 18 |